
| Product | Dia Range | Dia Range | Dia Range | Dia Range |
|---|---|---|---|---|
| XY50 Normal frp Anchor Bolt | 16-51mm | |||
| XY60 Std frp Anchor Bolt | 16-51mm | |||
| XY51 Normal FRP Rebar Bolt | 4-40mm | |||
| XY61 Standard FRP Rebar Bolt | 4-40mm | |||
| XY62 Torsion FRP Anchor Bolt | 18-25mm | |||
| XY63 FRP Smooth Rebar Bolt | 20-45mm | |||
| XY64 Epoxy Coarse Thread Rebar | 17 & 22mm | |||
| XY80 FRP Hollow Grouting Bolt | 22/8 - 32/15 | |||
| XY81 FRP Self Drill Hollow Grout | 25/12 - 51/33 | |||
| FRP Nut Conical | 36/16 - 41/25 | |||
| FRP Nut Parallel | 36/18 - 46/32 | |||
| FRP Nut Sperical | 36/22 - 46/32 | |||
| FRP Flat Tray Washer | 125/36 | 140/39 | 170/26-45 | 200/26 |
| FRP Flat Tray Washer | 250/30 | 250/32 | ||
| FRP Mesh | 4mm bolt | 6mm bolt | 8mm bolt |
Please note individual specification sheets available on request for all of our product range.